<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SoxTeaching</title>
	<atom:link href="http://soxteacher.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://soxteacher.com</link>
	<description>Physics, Chemistry, Technology, Baseball</description>
	<lastBuildDate>Mon, 25 Feb 2013 00:19:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on AP Chemistry: &#8220;The Deal&#8221; by AP Chemistry: Class 71 &#124; SoxTeaching</title>
		<link>http://soxteacher.com/2013/02/18/ap-chemistry-the-deal/#comment-89</link>
		<dc:creator><![CDATA[AP Chemistry: Class 71 &#124; SoxTeaching]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 00:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://soxteacher.com/?p=3216#comment-89</guid>
		<description><![CDATA[[...] Final Exam &#8211; The Deal Explained [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Final Exam &#8211; The Deal Explained [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class Text Notifications by AP Chemistry &#8211; Class 06 &#171; Soxteaching: Physics, Chemistry, Technology</title>
		<link>http://soxteacher.com/2012/09/07/class-text-notifications/#comment-80</link>
		<dc:creator><![CDATA[AP Chemistry &#8211; Class 06 &#171; Soxteaching: Physics, Chemistry, Technology]]></dc:creator>
		<pubDate>Fri, 07 Sep 2012 18:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://soxteacher.com/?p=2500#comment-80</guid>
		<description><![CDATA[[...] the course text notification system [LINK]  Rate this:Like this:LikeBe the first to like this.    Categories: Agenda, Chemistry Tags: 12-13, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the course text notification system [LINK]  Rate this:Like this:LikeBe the first to like this.    Categories: Agenda, Chemistry Tags: 12-13, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NETS &#8211; Teachers &#8211; ISTE by EDU4113 &#8211; E &#8211; RSS Feeds &#171; Soxteaching: Physics, Chemistry, Technology</title>
		<link>http://soxteacher.com/2011/04/14/nets-teachers/#comment-76</link>
		<dc:creator><![CDATA[EDU4113 &#8211; E &#8211; RSS Feeds &#171; Soxteaching: Physics, Chemistry, Technology]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://soxteacher.com/?p=864#comment-76</guid>
		<description><![CDATA[[...] addition, explain how this tool addresses the teaching standard: Engage in Professional Growth and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] addition, explain how this tool addresses the teaching standard: Engage in Professional Growth and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NETS &#8211; Teachers &#8211; ISTE by EDU4113 &#8211; C &#8211; Prezi Presentation &#171; Soxteaching: Physics, Chemistry, Technology</title>
		<link>http://soxteacher.com/2011/04/14/nets-teachers/#comment-75</link>
		<dc:creator><![CDATA[EDU4113 &#8211; C &#8211; Prezi Presentation &#171; Soxteaching: Physics, Chemistry, Technology]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://soxteacher.com/?p=864#comment-75</guid>
		<description><![CDATA[[...] Comment on how this addresses the ISTE Teaching standard [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comment on how this addresses the ISTE Teaching standard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NETS &#8211; Teachers &#8211; ISTE by EDU4113 &#8211; D &#8211; Google Docs &#171; Soxteaching: Physics, Chemistry, Technology</title>
		<link>http://soxteacher.com/2011/04/14/nets-teachers/#comment-74</link>
		<dc:creator><![CDATA[EDU4113 &#8211; D &#8211; Google Docs &#171; Soxteaching: Physics, Chemistry, Technology]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://soxteacher.com/?p=864#comment-74</guid>
		<description><![CDATA[[...] addition, explain how this tool addresses the ISTE teaching standard: Design and Develop Digital-Age Learning Experiences and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] addition, explain how this tool addresses the ISTE teaching standard: Design and Develop Digital-Age Learning Experiences and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NETS &#8211; Teachers &#8211; ISTE by EDU4113 &#8211; B &#8211; Microsoft Excel &#171; Soxteaching: Physics, Chemistry, Technology</title>
		<link>http://soxteacher.com/2011/04/14/nets-teachers/#comment-73</link>
		<dc:creator><![CDATA[EDU4113 &#8211; B &#8211; Microsoft Excel &#171; Soxteaching: Physics, Chemistry, Technology]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://soxteacher.com/?p=864#comment-73</guid>
		<description><![CDATA[[...] addition, explain how this tool addresses the ISTE teaching standard: Model Digital-Age Work and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] addition, explain how this tool addresses the ISTE teaching standard: Model Digital-Age Work and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NETS &#8211; Teachers &#8211; ISTE by EDU4113 &#8211; G &#8211; Surveys &#38; Data Collection &#171; Soxteaching: Physics, Chemistry, Technology</title>
		<link>http://soxteacher.com/2011/04/14/nets-teachers/#comment-72</link>
		<dc:creator><![CDATA[EDU4113 &#8211; G &#8211; Surveys &#38; Data Collection &#171; Soxteaching: Physics, Chemistry, Technology]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://soxteacher.com/?p=864#comment-72</guid>
		<description><![CDATA[[...] on the usefulness of using a survey tool in your classroom, including a brief reflection on the ISTE Standard and how surveys are a part of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the usefulness of using a survey tool in your classroom, including a brief reflection on the ISTE Standard and how surveys are a part of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NETS &#8211; Teachers &#8211; ISTE by EDU4113 &#8211; F &#8211; YouTube Video &#171; Soxteaching: Physics, Chemistry, Technology</title>
		<link>http://soxteacher.com/2011/04/14/nets-teachers/#comment-71</link>
		<dc:creator><![CDATA[EDU4113 &#8211; F &#8211; YouTube Video &#171; Soxteaching: Physics, Chemistry, Technology]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://soxteacher.com/?p=864#comment-71</guid>
		<description><![CDATA[[...] In addition, in the post explain how this tool addresses the teaching standard [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In addition, in the post explain how this tool addresses the teaching standard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NETS &#8211; Students &#8211; ISTE by EDU4113 &#8211; Final Project &#171; Soxteaching: Physics, Chemistry, Technology</title>
		<link>http://soxteacher.com/2011/04/14/nets-students/#comment-70</link>
		<dc:creator><![CDATA[EDU4113 &#8211; Final Project &#171; Soxteaching: Physics, Chemistry, Technology]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://soxteacher.com/?p=862#comment-70</guid>
		<description><![CDATA[[...] List the technology standards that apply to your project (ISTE Standards for Technology) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] List the technology standards that apply to your project (ISTE Standards for Technology) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EDU4113 &#8211; Final Project by EDU4113 Checklist &#8211; Surveys &#38; Data Collection &#171; Soxteaching: Physics, Chemistry, Technology</title>
		<link>http://soxteacher.com/2011/04/14/final-project/#comment-69</link>
		<dc:creator><![CDATA[EDU4113 Checklist &#8211; Surveys &#38; Data Collection &#171; Soxteaching: Physics, Chemistry, Technology]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://soxteacher.com/?p=949#comment-69</guid>
		<description><![CDATA[[...] In the second box, copy and paste the questions from the final project rubric. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In the second box, copy and paste the questions from the final project rubric. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
